Melbourne, Australia

Rahu Kaal Today in Melbourne

Today's Rahu Kaal in Melbourne — also written Rahu Kalam — with Gulika Kaal, Yamaganda and the next 7 days, all computed from Melbourne's own sunrise and sunset.

Rahu Kaal today in Melbourne · 21 Oct
01:04 PM – 02:44 PM
Avoid starting new financial ventures or signing major contracts during this period.
Rahu Kaal tomorrow in Melbourne · 22 Oct (Thursday)
02:44 PM – 04:23 PM
Sunrise 06:26 AM · Sunset 07:43 PM
The eight parts of the day

Sunrise to sunset is split into eight equal parts. For Melbourne today, the 5th segment is Rahu Kaal.

1234567806:27 AM07:42 PM
Rahu Kaal
01:04 PM–02:44 PM
Gulika Kaal
09:46 AM–11:25 AM
Yamaganda
06:27 AM–08:06 AM
DayDateSunriseSunsetRahu KaalGulika KaalYamaganda
Wednesday · Today21 Oct06:27 AM07:42 PM01:04 PM – 02:44 PM09:46 AM – 11:25 AM06:27 AM – 08:06 AM
Thursday22 Oct06:26 AM07:43 PM02:44 PM – 04:23 PM08:05 AM – 09:45 AM06:03 PM – 07:43 PM
Friday23 Oct06:24 AM07:44 PM11:24 AM – 01:04 PM06:24 AM – 08:04 AM04:24 PM – 06:04 PM
Saturday24 Oct06:23 AM07:45 PM09:43 AM – 11:24 AM04:24 PM – 06:04 PM02:44 PM – 04:24 PM
Sunday25 Oct06:22 AM07:46 PM06:05 PM – 07:46 PM02:44 PM – 04:25 PM11:23 AM – 01:04 PM
Monday26 Oct06:20 AM07:47 PM08:01 AM – 09:42 AM01:04 PM – 02:44 PM09:42 AM – 11:23 AM
Tuesday27 Oct06:19 AM07:48 PM04:26 PM – 06:07 PM11:22 AM – 01:03 PM08:00 AM – 09:41 AM

Want the full picture for today? Melbourne Panchang