Melbourne, Australia
Rahu Kaal Today in Melbourne
Today's Rahu Kaal in Melbourne — also written Rahu Kalam — with Gulika Kaal, Yamaganda and the next 7 days, all computed from Melbourne's own sunrise and sunset.
Rahu Kaal today in Melbourne · 21 Oct
01:04 PM – 02:44 PM
Avoid starting new financial ventures or signing major contracts during this period.
Rahu Kaal tomorrow in Melbourne · 22 Oct (Thursday)
02:44 PM – 04:23 PM
Sunrise 06:26 AM · Sunset 07:43 PM
Sunrise to sunset is split into eight equal parts. For Melbourne today, the 5th segment is Rahu Kaal.
- Rahu Kaal
- 01:04 PM–02:44 PM
- Gulika Kaal
- 09:46 AM–11:25 AM
- Yamaganda
- 06:27 AM–08:06 AM
| Day | Date | Sunrise | Sunset | Rahu Kaal | Gulika Kaal | Yamaganda |
|---|---|---|---|---|---|---|
| Wednesday · Today | 21 Oct | 06:27 AM | 07:42 PM | 01:04 PM – 02:44 PM | 09:46 AM – 11:25 AM | 06:27 AM – 08:06 AM |
| Thursday | 22 Oct | 06:26 AM | 07:43 PM | 02:44 PM – 04:23 PM | 08:05 AM – 09:45 AM | 06:03 PM – 07:43 PM |
| Friday | 23 Oct | 06:24 AM | 07:44 PM | 11:24 AM – 01:04 PM | 06:24 AM – 08:04 AM | 04:24 PM – 06:04 PM |
| Saturday | 24 Oct | 06:23 AM | 07:45 PM | 09:43 AM – 11:24 AM | 04:24 PM – 06:04 PM | 02:44 PM – 04:24 PM |
| Sunday | 25 Oct | 06:22 AM | 07:46 PM | 06:05 PM – 07:46 PM | 02:44 PM – 04:25 PM | 11:23 AM – 01:04 PM |
| Monday | 26 Oct | 06:20 AM | 07:47 PM | 08:01 AM – 09:42 AM | 01:04 PM – 02:44 PM | 09:42 AM – 11:23 AM |
| Tuesday | 27 Oct | 06:19 AM | 07:48 PM | 04:26 PM – 06:07 PM | 11:22 AM – 01:03 PM | 08:00 AM – 09:41 AM |
Want the full picture for today? Melbourne Panchang