Brisbane, Australia
Rahu Kaal Today in Brisbane
Today's Rahu Kaal in Brisbane — also written Rahu Kalam — with Gulika Kaal, Yamaganda and the next 7 days, all computed from Brisbane's own sunrise and sunset.
Rahu Kaal today in Brisbane · 21 Oct
11:32 AM – 01:08 PM
Avoid starting new financial ventures or signing major contracts during this period.
Rahu Kaal tomorrow in Brisbane · 22 Oct (Thursday)
01:09 PM – 02:45 PM
Sunrise 05:05 AM · Sunset 05:59 PM
Sunrise to sunset is split into eight equal parts. For Brisbane today, the 5th segment is Rahu Kaal.
- Rahu Kaal
- 11:32 AM–01:08 PM
- Gulika Kaal
- 08:19 AM–09:56 AM
- Yamaganda
- 05:06 AM–06:43 AM
| Day | Date | Sunrise | Sunset | Rahu Kaal | Gulika Kaal | Yamaganda |
|---|---|---|---|---|---|---|
| Wednesday · Today | 21 Oct | 05:06 AM | 05:58 PM | 11:32 AM – 01:08 PM | 08:19 AM – 09:56 AM | 05:06 AM – 06:43 AM |
| Thursday | 22 Oct | 05:05 AM | 05:59 PM | 01:09 PM – 02:45 PM | 06:42 AM – 08:18 AM | 04:22 PM – 05:59 PM |
| Friday | 23 Oct | 05:04 AM | 05:59 PM | 09:55 AM – 11:32 AM | 05:04 AM – 06:41 AM | 02:45 PM – 04:22 PM |
| Saturday | 24 Oct | 05:03 AM | 06:00 PM | 08:17 AM – 09:54 AM | 02:46 PM – 04:23 PM | 01:09 PM – 02:46 PM |
| Sunday | 25 Oct | 05:02 AM | 06:00 PM | 04:23 PM – 06:00 PM | 01:09 PM – 02:46 PM | 09:54 AM – 11:31 AM |
| Monday | 26 Oct | 05:02 AM | 06:01 PM | 06:39 AM – 08:16 AM | 11:31 AM – 01:09 PM | 08:16 AM – 09:54 AM |
| Tuesday | 27 Oct | 05:01 AM | 06:02 PM | 02:46 PM – 04:24 PM | 09:54 AM – 11:31 AM | 06:38 AM – 08:16 AM |
Want the full picture for today? Brisbane Panchang