Brisbane, Australia

Rahu Kaal Today in Brisbane

Today's Rahu Kaal in Brisbane — also written Rahu Kalam — with Gulika Kaal, Yamaganda and the next 7 days, all computed from Brisbane's own sunrise and sunset.

Rahu Kaal today in Brisbane · 21 Oct
11:32 AM – 01:08 PM
Avoid starting new financial ventures or signing major contracts during this period.
Rahu Kaal tomorrow in Brisbane · 22 Oct (Thursday)
01:09 PM – 02:45 PM
Sunrise 05:05 AM · Sunset 05:59 PM
The eight parts of the day

Sunrise to sunset is split into eight equal parts. For Brisbane today, the 5th segment is Rahu Kaal.

1234567805:06 AM05:58 PM
Rahu Kaal
11:32 AM–01:08 PM
Gulika Kaal
08:19 AM–09:56 AM
Yamaganda
05:06 AM–06:43 AM
DayDateSunriseSunsetRahu KaalGulika KaalYamaganda
Wednesday · Today21 Oct05:06 AM05:58 PM11:32 AM – 01:08 PM08:19 AM – 09:56 AM05:06 AM – 06:43 AM
Thursday22 Oct05:05 AM05:59 PM01:09 PM – 02:45 PM06:42 AM – 08:18 AM04:22 PM – 05:59 PM
Friday23 Oct05:04 AM05:59 PM09:55 AM – 11:32 AM05:04 AM – 06:41 AM02:45 PM – 04:22 PM
Saturday24 Oct05:03 AM06:00 PM08:17 AM – 09:54 AM02:46 PM – 04:23 PM01:09 PM – 02:46 PM
Sunday25 Oct05:02 AM06:00 PM04:23 PM – 06:00 PM01:09 PM – 02:46 PM09:54 AM – 11:31 AM
Monday26 Oct05:02 AM06:01 PM06:39 AM – 08:16 AM11:31 AM – 01:09 PM08:16 AM – 09:54 AM
Tuesday27 Oct05:01 AM06:02 PM02:46 PM – 04:24 PM09:54 AM – 11:31 AM06:38 AM – 08:16 AM

Want the full picture for today? Brisbane Panchang