Doha, Qatar
Rahu Kaal Today in Doha
Today's Rahu Kaal in Doha — also written Rahu Kalam — with Gulika Kaal, Yamaganda and the next 7 days, all computed from Doha's own sunrise and sunset.
Rahu Kaal today in Doha · 21 Oct
11:18 AM – 12:44 PM
Avoid starting new financial ventures or signing major contracts during this period.
Rahu Kaal tomorrow in Doha · 22 Oct (Thursday)
12:43 PM – 02:09 PM
Sunrise 05:35 AM · Sunset 05:01 PM
Sunrise to sunset is split into eight equal parts. For Doha today, the 5th segment is Rahu Kaal.
- Rahu Kaal
- 11:18 AM–12:44 PM
- Gulika Kaal
- 08:26 AM–09:52 AM
- Yamaganda
- 05:34 AM–07:00 AM
| Day | Date | Sunrise | Sunset | Rahu Kaal | Gulika Kaal | Yamaganda |
|---|---|---|---|---|---|---|
| Wednesday · Today | 21 Oct | 05:34 AM | 05:01 PM | 11:18 AM – 12:44 PM | 08:26 AM – 09:52 AM | 05:34 AM – 07:00 AM |
| Thursday | 22 Oct | 05:35 AM | 05:01 PM | 12:43 PM – 02:09 PM | 07:01 AM – 08:26 AM | 03:35 PM – 05:01 PM |
| Friday | 23 Oct | 05:35 AM | 05:00 PM | 09:52 AM – 11:18 AM | 05:35 AM – 07:01 AM | 02:09 PM – 03:34 PM |
| Saturday | 24 Oct | 05:36 AM | 04:59 PM | 08:27 AM – 09:52 AM | 02:08 PM – 03:34 PM | 12:43 PM – 02:08 PM |
| Sunday | 25 Oct | 05:37 AM | 04:58 PM | 03:33 PM – 04:58 PM | 12:43 PM – 02:08 PM | 09:52 AM – 11:17 AM |
| Monday | 26 Oct | 05:37 AM | 04:57 PM | 07:02 AM – 08:27 AM | 11:17 AM – 12:42 PM | 08:27 AM – 09:52 AM |
| Tuesday | 27 Oct | 05:38 AM | 04:57 PM | 02:07 PM – 03:32 PM | 09:52 AM – 11:17 AM | 07:03 AM – 08:27 AM |
Want the full picture for today? Doha Panchang